Unit Type Description View Beds

Opening to May 27 &
Sept 19 to Closing

May 31 to June 10

 Memorial Day WE
Sept 6-18

June 11 to June 24 Aug 23 to Sept 5 June 25 to July 8

July 09 to Aug 22 &
July 4 Weekend

A Motel Room

LandView Private Balcony

2 Double Beds $60/2 persons $86/ 2 persons $94/ 2 persons $102/ 4 persons $144/ 4 persons $159/ 4 persons $177/ 4 persons
B 1 Room Efficiency

LandView Private Balcony

2 Double Beds $63 /2 persons $95/ 2 persons $104/ 2 persons $112/ 4 persons $154/ 4 persons $169/ 4 persons $184 / 4 persons
C1 Motel Room Direct Ocean & Pool View 1 Queen Bed $67 / 2 persons $ 100/ 2 persons $109/ 2 persons $120 / 2 persons $169 / 2 persons  $179/ 2 persons $193 / 2 persons
C2 Motel Room Direct Ocean & Pool View 2 Double Beds $67 / 2 persons $ 100/ 2 persons $109/ 2 persons $120 / 2 persons $169 / 2 persons  $179/ 2 persons $193 / 2 persons
C3 Motel Room Pool View 2 Double Beds $63 / 2 persons $ 95 / 2 persons $101/ 2 persons $112/ 4 persons $154 / 4 persons $169/ 4 persons $184/ 4 persons
F 1 Room Efficiency Ocean View Pool View 2 Double Beds $70 / 2 persons $112 /2 persons $115/ 2 persons $124/ 4 persons $177/ 4 persons $189 / 4 persons $215/ 4 persons
G1 2 Room Suite Pool View Ocean View 2 Double Beds & 1 Pull-Out Bed $76/ 2 persons $115 / 2 persons $119/ 2 persons $132/ 4  persons $ 189/ 4 persons $ 195/ 4 persons $224/ 4 persons
G2 2 Room Eff. Suite Pool View Ocean View 2 Double Beds & 1 Pull-Out Bed $79 /2 persons $117 /2 persons $122 /2 persons $139 / 4 persons $196 / 4 persons $219/ 4 persons $243 4 persons
H 2 Room Eff. Suite Ocean Front 2 Double Beds & 1 Pull-Out Bed $85/ 2 persons $122/ 2 persons $132 / 2 persons $154 / 4 persons $199/ 4 persons $229/ 4 persons $253 / 4 persons
K Deluxe 2 Rom Eff. Suite Direct Ocean & Pool View 4 Double Beds $127 / 4 persons $ 179 / 4 persons $199 / 4 persons $199 / 4 persons $282/ 6 persons $319/ 6 persons $349/ 6 persons
L 3 Room Eff. Suite Poolside 3 Double Beds & 1 Pull-Out Bed $127 / 4 persons $ 179 / 4 persons $199 / 4 persons $199/ 4 persons $282/ 6 persons $319 / 6 persons $349/ 6 persons
M 3 Room Suite Breezeway 1 Queen Bed
2 Pull Out Beds
Full Eat In Kitchen
$76/ 2 persons $115/ 2 persons $119/ 2 persons $132/ 4 persons $189/ 4 persons $195/ 4 persons $224/ 4 persons

 

All prices are cash quoted discounts.  Add 3% to balance for credit card usage.  Holiday and weekend rates are higher than rates listed. 

Deposit is refundable only if notified 21 days in advance of arrival date, minus a 25% service charge on all cancellations.  All rates are subject to change without prior notice except with confirmed deposit.  Only registered guests are allowed on the premises.

Extra Guest $12.00 In-Season/$10.00 Off-Season



Copyright © 2009 Aztec Motel • Site Designed and Hosted by Jersey Shore OnlineLogin